Totality 5 reflects the current trends in modern web design. The beautiful interface offers intuitive navigation to quickly ramp up your collection efforts within days of installing the program. Totality 5 has integrated 'quick' access to the Totality Software website for tools such as FAQs and help.
Totality 5 was re-engineered with a plug and play attitude. Simply install the program and have smooth interactions with Microsoft Word mail merge, import from Excel, export to Credit Manager 4, print beautifully designed reports and link outside documents to claims.
Building on the success of its predecessor, Totality 5 expanded current features and added new ones. Using data gathered by customer feedback over the years our Chief Information Officer led the design team in opening up new directions for Totality 5.
TOTALITY | COLLECTOR | |
---|---|---|
Financials | ||
Automatically calculates interest and tracks account balances | ||
Allocate payments between principal, interest, and costs | ||
Dollar amount placed and judgment details | ||
Payment agreements and amortization schedules | ||
Fixed rate, flat rate, and sliding scale contingency fee agreements | ||
Payments made to third parties are handled easily | ||
Client totals and account balances | ||
Change interest rates for multiple claims all at once | ||
Contacts | ||
Track client and creditor contact information | ||
Debtor bank, asset, employer, and contact information | ||
Notes document all of your collection efforts | ||
Tickler system for scheduling follow-ups and important dates | ||
Communications | ||
Mail merge using Word® or WordPerfect® in just three mouse clicks | ||
36 collection letters from award-winning collection expert Michelle Dunn | ||
Send detailed statements to debtors, clients and courts | ||
Dozens of reports—single claim, multiple claims, by client, and lots more | ||
3 detailed Collector Performance reports | ||
Additional Features | ||
The only debt collection software designed for small and mid-sized collection practices | ||
Import and export claim information directly from and to Excel® spreadsheets | ||
Built-in safeguards for handling NSF checks | ||
Enter client, debtor and creditor information once, connect to any claim | ||
Archive closed claims for database optimization, recall archived claims when you need them | ||
Legal | ||
Court details, including county, district, department and judge | ||
Lawsuit details, including case number and filing, service, answer and trial dates | ||
Judgment amount and date judgment entered | ||
Post-judgment interest rates and calculations | ||
Up to 18 custom data fields |